PP PE nursery trays forming machine are shipped to Georgia
the first section : pp ps sheet extrusion machine line 450mm width
test vedio link for PP PS sheet machine
PS sheet machine production line Quotation Sheet
I、Overview of project
Basic information
raw material | Equipment is suitable for P P / PS particulate material or crushing mixture. |
output | The 60-120kg / h fluctuates reasonably according to the material characteristics and product specifications |
Machine color | Light grey & dark white guard board is orange or sky blue |
Plant demand | Prepare crane, fork lift and other lifting equipment; installation materials and tools; Workshop Space: (M * M * M): 15M (long) 1.8M (wide) 2.3M (height); |
supply voltage | Power supply voltage: 3-phase 220V 60Hz Voltage tolerance: 5% / -5%; Frequency: 50HZ ±, 2% Total power: 70KW (production line) |
Wire / water pipe / cable / compressed air | Wire / cable: appropriate cables required from the main control cabinet to the cabinet of each machine; Water supply: 0.5 cm / h Compressed air: 0.4-0.8PM |
II、Equipment List& Price:
NO | Description | Quantity | Remarks |
1 | Auto loading+hopper dryer | 1set | |
2 | 65- 30/1 Single screw extruder | 1set | |
3 | electronic control system | 1set | |
4 | MJ-450 sheet mold, thick 0.3-2mm | 1set | |
5 | Three Roller calendar | 1set | |
6 | Cooling and conveying bracket | 1set | |
7 | Roller temperature control regulator | 1set | |
8 | Rubber roller tractor | 1set | |
9 | Sheet winding in rolls machine | 1set | |
10 | Technical files | 1set |
the second section: seedling tray heat forming machine with molds
Test vedio link for forming machine
https://youtube.com/shorts/ebkDEvYMTew?feature=share
Loading container today on 2022/9/22